Community
Product
Solutions
Academia
Resources
Pricing
Company

KPI 15.01.2026 22.01.2026...

Arti

About

KPI	15.01.2026	22.01.2026	01.02.2026	08.02.2026
activation rate	77,04%	72,60%	75,00%	74,55%
unresponsive rate	22,96%	27,40%	25,00%	25,45%
lead to termin	11,85%	2,74%	8,46%	7,64%
lead to show	3,70%	1,37%	6,15%	6,55%
show rate	31,25%	50,00%	72,73%	85,71%
interest rate	60,00%	33,33%	56,25%	66,67%
show to sign	0,00%	33,33%	25,00%	44,44%
interest to sign	0,00%	100,00%	44,44%	66,67%
Lead to Sign	0,00%	0,46%	1,54%	2,91%

Tags

This diagram doesn’t have any tags yet
Edited 22 days ago
0
10

Enjoying what you see?
Show your appreciation by saving it with a click!

Be the first to this diagram

Top trending diagrams